Listings Sitemap

All Homes in Harris

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


3714 Parkridge Glen Drive Houston, TX 77082

5343 Richmond Avenue 4 Houston, TX 77056

6619 Ezzard Charles Lane Houston, TX 77091

8409 Bayou Pine Court Houston, TX 77040

18415 Midnight Stone Lane Cypress, TX 77433

2305 Maury Street A Houston, TX 77026

2801 N Broadmead 603 Houston, TX 77025

0 I-10 Lot 3 Baytown, TX 77521

7200 Clarewood Drive 1700 Houston, TX 77036

9809 Richmond Avenue C13 Houston, TX 77042

5925 Almeda Road 11612 Houston, TX 77004

18206 Noble Forest Drive Humble, TX 77346

3124 Highbank Drive Katy, TX 77493

8715 Ilona Lane Houston, TX 77025

3641 Goodhope Street Houston, TX 77021

4525 weaver Road 15 Houston, TX 77016

9615 Akashi Run Drive Cypress, TX 77433

00 Leago Street Houston, TX 77022

20022 New Sunrise Trail Cypress, TX 77433

8227 Broadleaf Avenue Baytown, TX 77521

2103 Lake Village Drive Houston, TX 77339

3102 Market Street Baytown, TX 77520

9313 Sherbourne Street Houston, TX 77016

5161 Larkspur Street Houston, TX 77033