Listings Sitemap

All Homes in Grimes

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


22078 Grimes Street Bedias, TX 77831

214 Boulder Drive Navasota, TX 77868

9296 County Road 302 Plantersville, TX 77363

0 County Road 446 Navasota, TX 77868

10289 Henley Cove Iola, TX 77861

11480 CR 307 Navasota, TX 77868

11208 Smithway Drive Plantersville, TX 77363

00011 SH 249 Navasota, TX 77868

Tract 3 Deer Ridge Road Road Bedias, TX 77831

0001 Pinecone Lane Plantersville, TX 77363

10067 Henley Cove Iola, TX 77861

7781 County Road 227 Bedias, TX 77831

TBD N Highway 90 Bedias, TX 77831

1654 Lake Irene Rd Bedias, TX 77831

8 Acres County Road 229 Bedias, TX 77831

0 Roosevelt Lot 15 Navasota, TX 77868

1574 Highway 30 Anderson, TX 77830

26407 County Road 131 Bedias, TX 77831

00100 FM 2562 Road Richards, TX 77873

12.35 Acres Lot 13, Hwy 30 Bedias, TX 77831

TBD County Road 228 Tract 3 Bedias, TX 77831

TBD FM 362 Navasota, TX 77868

0 County Road 210 Anderson, TX 77830

8978 Fm 3090 Road Anderson, TX 77830