Listings Sitemap

All Homes in Grimes

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


18188 Highway 90N Bedias, TX 77831

2945 Fm 3090 Road Navasota, TX 77868

21193 Fm 244 Iola, TX 77861

00 County Road 210 Anderson, TX 77830

12989 County Road 164 Iola, TX 77861

0 County Road 302 Plantersville, TX 77363

9461 Cedar Creek Lane Plantersville, TX 77363

3682 Dick Barnes Loop Bedias, TX 77831

3516 Fm 2819 Road Anderson, TX 77830

18500 Highway 90 N Bedias, TX 77831

901 Church Street Navasota, TX 77868

17722 Derby Drive Waller, TX 77484

17528 Plantation Dr Waller, TX 77484

LOT 14 Hollybrook Drive Plantersville, TX 77363

1905 Champions Drive Navasota, TX 77868

17591 Derby Drive Waller, TX 77484

Lot 48 Back Nine Lane Lane Navasota, TX 77868

12447 Mitchell Lane Plantersville, TX 77363

21608 Fm 2620 Road Bedias, TX 77831

8010 Chipper Lane Navasota, TX 77868

Lot 6 County Rd 229 Bedias, TX 77831

13130 Victoria Trace Montgomery, TX 77316

Lot #6 FM 2562 Road Anderson, TX 77830

Lot 15 Weeping Willow Lane Plantersville, TX 77363