Listings Sitemap

All Homes in Grimes

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


lot 20 Hackberry Drive Plantersville, TX 77363

9500 Mayfield Avenue, Unit F Shiro, TX 77876

0 Scarlet Oak Drive Plantersville, TX 77363

11193 Wildwood Lane Plantersville, TX 77363

6671 Cotton Street Bedias, TX 77831

17746 Derby Drive Waller, TX 77484

7470 Dallas Street Iola, TX 77861

1589 County Road 252 Anderson, TX 77830

7863 Rodeo Road Waller, TX 77484

6534 Atakapan Trail Bedias, TX 77831

6501 Atakapan Trail Bedias, TX 77831

Lot 14 County Rd 229 Bedias, TX 77831

6593 Atakapan Trail Bedias, TX 77831

6523 Atakapan Trail Bedias, TX 77831

6988 Refugio Circle Bedias, TX 77831

7.251 AC Highway 105 Navasota, TX 77868

21193 Fm 244 Iola, TX 77861

12989 County Road 164 Iola, TX 77861

00 County Road 210 Anderson, TX 77830

11111 Fm 149 Richards, TX 77873

TBD Lot 1 County Road 110 Iola, TX 77861

Lot 14 State Highway 30 Bedias, TX 77831

TBD Birch Lane Plantersville, TX 77363

33148 Willow Bend Road Waller, TX 77484